
TechnipFMC awarded subsea production systems contract by Petrobras
The subsea production systems will be manufactured and serviced in Brazil,
Contracts
Value
Companies
Countries
Contracts
Value
Companies
Countries
Contract name | Client | Contractor | Location | Value (USDm) | Sector | Subsector | Status | On/Offshore | Region of operation | Country of operation | Est. value | Award date | Completion date | Project type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sempra | Bechtel | Port Arthur | 0000 | Oil & Gas | LNG | Ongoing | Onshore | North America | United States of America (USA) | No | Mar-23 | Dec-28 | EPC |
![]() | ENEX | Black & Veatch | Batangas | 0000 | Energy & Power | Natural Gas | Ongoing | Onshore | Asia | Philippines | No | Feb-23 | Jul-26 | EPC |
![]() | Imperial OIl | Fluor | Strathcona refinery, Edmonton | 0000 | Refining & Chemicals | Refining | Ongoing | Offshore | North America | Canada | No | Oct-22 | Oct-25 | EPC |
![]() | Qatargas | Saipem | North Field | 0000 | Oil & Gas | Exploration & Production | Ongoing | Offshore | Middle East | Qatar | No | Oct-22 | Dec-26 | EPC |
![]() | Orsted | Aibel, HItachi Energy | Hornsea 3 | 0000 | Energy & Power | Wind | Ongoing | Offshore | Europe | United Kingdom | Yes | Jul-22 | Dec-26 | EPC |
![]() | Ineos | Tecnicas Reunidas | Antwerp | 0000 | Refining & Chemicals | Petrochemical | Ongoing | Onshore | Europe | Belgium | Yes | May-22 | Dec-25 | EPC |
Key data for all EPC Contracts in our database
Access comprehensive contract pages, including key information
Easily navigate through contracts with our advanced filter options and export data
Dive into the latest happenings with access to all news
Be the first to know! Receive email alerts on new contracts
Stay updated with our curated newsletter sent out every week