


Identify high-value projects and track awarded contracts across the energy, oil & gas, refining, chemicals, and offshore wind sectors.
Use our EPC project data, contract news, and engineering & construction market intelligence to analyze competitors, assess market share, and evaluate growth opportunities.
Access reliable, data-driven insights for financial analysis, forecasting, and investment decisions.

Search our comprehensive database of confirmed EPC and FEED contract awards, with key details on scope, value, contractors, and timelines.
Each contract page provides in-depth information, helping you track engineering and construction project developments from FEED to EPC completion.
Use advanced filters to find exactly what you need and export contract data for internal analysis or presentations.
Stay informed with up-to-date EPC project news and contract announcements across all covered sectors.
Be the first to know! Receive instant email alerts whenever a new EPC contract is added.
Get our EPC market updates and Insights featuring top projects, contract news, and market analysis and commentary.
| Contract name | Client | Contractor | Location | Value (USDm) | Sector | Subsector | Status | On/Offshore | Region of operation | Country of operation | Est. value | Award date | Completion date | Project type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sempra | Bechtel | Jefferson county, TX | 0000 | Oil & Gas | LNG | Ongoing | Onshore | North America | United States of America (USA) | No | Mar-23 | Dec-28 | EPC | |
| ENEX | Black & Veatch | Batangas | 0000 | Energy & Power | Natural Gas | Ongoing | Onshore | Asia | Philippines | No | Feb-23 | Jul-26 | EPC | |
| Imperial OIl | Fluor | Strathcona refinery, Edmonton | 0000 | Refining & Chemicals | Refining | Complete | Offshore | North America | Canada | No | Oct-22 | Aug-25 | EPC | |
| Qatargas | Saipem | North Field | 0000 | Oil & Gas | Exploration & Production | Ongoing | Offshore | Middle East | Qatar | No | Oct-22 | Dec-26 | EPC | |
| Orsted | Aibel, HItachi Energy | Hornsea 3 | 0000 | Energy & Power | Wind | Ongoing | Offshore | Europe | United Kingdom | Yes | Jul-22 | Dec-26 | EPC | |
| Ineos | Tecnicas Reunidas | Antwerp | 0000 | Refining & Chemicals | Petrochemical | Ongoing | Onshore | Europe | Belgium | Yes | May-22 | Dec-25 | EPC |



